You are hereProject Schedule
Project Schedule
DESIGN | |
Project Launch | January 12, 2010 |
Public Meeting #1 (Cleveland & Lakewood) | April 7, 2010 |
Field Survey | January 12 - April 12, 2010 |
Conceptual (30%) Design | June 11, 2010 |
Public Work Session (Cleveland) | August 5, 2010 |
Public Work Session (Lakewood) | August 11, 2010 |
Preliminary (60%) Design | October 15, 2012 |
Final Public Meeting (Cleveland) | November 8, 2012 |
Final Public Meeting (Lakewood) | November 14, 2012 |
Construction (90%) Documents | December 18, 2012 |
Construction (100%) Documents | February 4, 2013 |
Advertisement & Bidding of Project | July 1, 2013 |
Prebid Conference | July 25, 2013 |
Bid Opening | August 1, 2013 |
Contract Award at RTA Board Meeting | August 20, 2013 |
CONSTRUCTION | |
Notice to Proceed Construction | September 24, 2013 |
Submittals | February 20, 2014 |
Approvals | March 12, 2014 |
Lakewood Phase | |
Pour Concrete Bus Pads | October - November 2013 |
Install New Bus Shelters | April - July 2014 |
Complete Lakewood Phase | July 2014 |
Cleveland Westbound Lanes Phase 1 | |
Pour Concrete Bus Pads | April - May 2014 |
Roadway and Crosswalk Enhancements | April - June 2014 |
Install New Bus Shelters | June - July 2014 |
Complete Cleveland Phase 1 | June 2014 |
Cleveland Eastbound Lanes Phase 2 | |
Pour Concrete Bus Pads | June - July 2014 |
Install New Bust Shelters | June - September 2014 |
Roadway and Crosswalk Enhancements | June - September 2014 |
Complete Cleveland Phase 2 | September 2014 |
Cleveland Median Lanes Phase 3 | |
Install Landscape Medians in Cleveland | September - October 2014 |
Roadway Markings & Finish Landscaping | November 2014 |
PROJECT COMPLETION | December 2014 |